Myanmar Golf Club
Thae Su • 18 holes • July 10, 2026 • Yellow tee
61
Gross
57
Stableford
1
Pars
7
Birdies
7
Eagles
0 (0%)
GIR
36
Putts
—
Fairways
0 / 0
Sand / Pen
Total:
61
-11 vs par
Adj: 58
Diff: -11.4
Adj = adjusted gross (each hole capped at Net Double Bogey: Par + 2 + handicap strokes) · Diff = score differential
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Score | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 4 | 3 | 21 |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 |
| Adj | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 4 | 3 | 21 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 |
| Fairways | ||||||||||
| GIR | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Sand Shots | ||||||||||
| Penalty Strokes |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Score | 1 | 10 | 1 | 2 | 4 | 1 | 11 | 2 | 8 | 40 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| Adj | 1 | 9 | 1 | 2 | 4 | 1 | 9 | 2 | 8 | 37 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 |
| Fairways | ||||||||||
| GIR | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Sand Shots | ||||||||||
| Penalty Strokes |
Birdie / better
Par
Bogey +
Adj red = capped at Net Double Bogey
◉ Fairway hit · arrows = miss direction