Myanmar Golf Club
PHYO MIN ZAW • 18 holes • July 9, 2026 • Yellow tee
73
Gross
51
Stableford
3
Pars
2
Birdies
8
Eagles
0 (0%)
GIR
36
Putts
0%
Fairways
0 / 0
Sand / Pen
Total:
73
+1 vs par
Net: 63
Adj: 59
Diff: -10.5
CH 10
Adj = adjusted gross (each hole capped at Net Double Bogey: Par + 2 + handicap strokes) · Diff = score differential
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Score | 1 | 2 | 3 | 5 | 6 | 1 | 2 | 2 | 4 | 26 |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 |
| Adj | 1 | 2 | 3 | 5 | 5 | 1 | 2 | 2 | 4 | 25 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 |
| Fairways | ← | |||||||||
| GIR | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Sand Shots | ||||||||||
| Penalty Strokes |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Score | 2 | 10 | 12 | 11 | 2 | 4 | 1 | 3 | 2 | 47 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| Adj | 2 | 7 | 5 | 8 | 2 | 4 | 1 | 3 | 2 | 34 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 |
| Fairways | ||||||||||
| GIR | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Sand Shots | ||||||||||
| Penalty Strokes |
Birdie / better
Par
Bogey +
Adj red = capped at Net Double Bogey
◉ Fairway hit · arrows = miss direction