Myanmar Golf Club
PHYO MIN ZAW • 18 holes • July 9, 2026 • Yellow tee
47
Gross
61
Stableford
1
Pars
4
Birdies
9
Eagles
0 (0%)
GIR
36
Putts
—
Fairways
0 / 0
Sand / Pen
Total:
47
-25 vs par
Net: 37
Adj: 47
Diff: -20.9
CH 10
Adj = adjusted gross (each hole capped at Net Double Bogey: Par + 2 + handicap strokes) · Diff = score differential
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Score | 1 | 2 | 1 | 3 | 5 | 1 | 3 | 1 | 5 | 22 |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 |
| Adj | 1 | 2 | 1 | 3 | 5 | 1 | 3 | 1 | 5 | 22 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 |
| Fairways | ||||||||||
| GIR | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Sand Shots | ||||||||||
| Penalty Strokes |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Score | 1 | 2 | 5 | 4 | 2 | 6 | 1 | 3 | 1 | 25 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| Adj | 1 | 2 | 5 | 4 | 2 | 6 | 1 | 3 | 1 | 25 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 |
| Fairways | ||||||||||
| GIR | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Sand Shots | ||||||||||
| Penalty Strokes |
Birdie / better
Par
Bogey +
Adj red = capped at Net Double Bogey
◉ Fairway hit · arrows = miss direction