Myanmar Golf Club
PHYO MIN ZAW • 18 holes • June 14, 2026 • Blue tee
80
Gross
28
Stableford
10
Pars
1
Birdies
0
Eagles
0 (0%)
GIR
0
Putts
—
Fairways
0 / 0
Sand / Pen
Total:
80
+8 vs par
Net: 72
Adj: 80
Diff: 9.0
CH 8
Adj = adjusted gross (each hole capped at Net Double Bogey: Par + 2 + handicap strokes) · Diff = score differential
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Score | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 37 |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 |
| Adj | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 37 |
| Putts | 0 | |||||||||
| Fairways | ||||||||||
| GIR | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Sand Shots | ||||||||||
| Penalty Strokes |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Score | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 43 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| Adj | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 43 |
| Putts | 0 | |||||||||
| Fairways | ||||||||||
| GIR | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Sand Shots | ||||||||||
| Penalty Strokes |
Birdie / better
Par
Bogey +
Adj red = capped at Net Double Bogey
◉ Fairway hit · arrows = miss direction