Myanmar Golf Club
PHYO MIN ZAW • 18 holes • May 31, 2026 • Blue tee
87
Gross
22
Stableford
6
Pars
0
Birdies
0
Eagles
0 (0%)
GIR
0
Putts
—
Fairways
0 / 0
Sand / Pen
Total:
87
+15 vs par
Net: 79
Adj: 86
Diff: 14.3
CH 8
Adj = adjusted gross (each hole capped at Net Double Bogey: Par + 2 + handicap strokes) · Diff = score differential
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Score | 5 | 3 | 5 | 5 | 5 | 6 | 7 | 5 | 5 | 46 |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 |
| Adj | 5 | 3 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 45 |
| Putts | 0 | |||||||||
| Fairways | ||||||||||
| GIR | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Sand Shots | ||||||||||
| Penalty Strokes |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Score | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 41 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| Adj | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 41 |
| Putts | 0 | |||||||||
| Fairways | ||||||||||
| GIR | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Sand Shots | ||||||||||
| Penalty Strokes |
Birdie / better
Par
Bogey +
Adj red = capped at Net Double Bogey
◉ Fairway hit · arrows = miss direction