Myanmar Golf Club
PHYO MIN ZAW • 18 holes • April 5, 2026 • Blue tee
84
Gross
26
Stableford
7
Pars
1
Birdies
1
Eagles
0 (0%)
GIR
0
Putts
—
Fairways
0 / 0
Sand / Pen
Total:
84
+12 vs par
Net: 76
Adj: 82
Diff: 10.8
CH 8
Adj = adjusted gross (each hole capped at Net Double Bogey: Par + 2 + handicap strokes) · Diff = score differential
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Score | 4 | 5 | 4 | 4 | 6 | 3 | 6 | 5 | 5 | 42 |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 |
| Adj | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 5 | 5 | 41 |
| Putts | 0 | |||||||||
| Fairways | ||||||||||
| GIR | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Sand Shots | ||||||||||
| Penalty Strokes |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Score | 5 | 5 | 3 | 6 | 5 | 4 | 3 | 6 | 5 | 42 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| Adj | 5 | 5 | 3 | 6 | 5 | 4 | 3 | 5 | 5 | 41 |
| Putts | 0 | |||||||||
| Fairways | ||||||||||
| GIR | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Sand Shots | ||||||||||
| Penalty Strokes |
Birdie / better
Par
Bogey +
Adj red = capped at Net Double Bogey
◉ Fairway hit · arrows = miss direction