Myanmar Golf Club
PHYO MIN ZAW • 18 holes • June 20, 2026 • Blue tee
81
Gross
27
Stableford
5
Pars
2
Birdies
0
Eagles
0 (0%)
GIR
35
Putts
—
Fairways
0 / 0
Sand / Pen
Total:
81
+9 vs par
Net: 73
Adj: 81
Diff: 9.9
CH 8
Adj = adjusted gross (each hole capped at Net Double Bogey: Par + 2 + handicap strokes) · Diff = score differential
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Score | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 41 |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 |
| Adj | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 41 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 |
| Fairways | ||||||||||
| GIR | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Sand Shots | ||||||||||
| Penalty Strokes |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Score | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 2 | 4 | 40 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| Adj | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 2 | 4 | 40 |
| Putts | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 |
| Fairways | ||||||||||
| GIR | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Sand Shots | ||||||||||
| Penalty Strokes |
Birdie / better
Par
Bogey +
Adj red = capped at Net Double Bogey
◉ Fairway hit · arrows = miss direction