Myanmar Golf Club
PHYO MIN ZAW • 18 holes • June 30, 2026 • Blue tee
77
Gross
31
Stableford
11
Pars
1
Birdies
0
Eagles
0 (0%)
GIR
36
Putts
—
Fairways
0 / 0
Sand / Pen
Total:
77
+5 vs par
Net: 69
Adj: 77
Diff: 6.3
CH 8
Adj = adjusted gross (each hole capped at Net Double Bogey: Par + 2 + handicap strokes) · Diff = score differential
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Score | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 39 |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 |
| Adj | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 39 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 |
| Fairways | ||||||||||
| GIR | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Sand Shots | ||||||||||
| Penalty Strokes |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Score | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 38 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| Adj | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 38 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 |
| Fairways | ||||||||||
| GIR | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Sand Shots | ||||||||||
| Penalty Strokes |
Birdie / better
Par
Bogey +
Adj red = capped at Net Double Bogey
◉ Fairway hit · arrows = miss direction