Myanmar Golf Club
PHYO MIN ZAW • 18 holes • June 30, 2026 • Blue tee
82
Gross
27
Stableford
7
Pars
2
Birdies
0
Eagles
10 (56%)
GIR
34
Putts
38%
Fairways
2 / 2
Sand / Pen
Total:
82
+10 vs par
Net: 74
Adj: 81
Diff: 9.9
CH 8
Adj = adjusted gross (each hole capped at Net Double Bogey: Par + 2 + handicap strokes) · Diff = score differential
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Score | 5 | 2 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 41 |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 |
| Adj | 5 | 2 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 41 |
| Putts | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 |
| Fairways | → | ↑ | ◉ | ◉ | ◉ | ◉ | ||||
| GIR | ○ | ● | ○ | ● | ○ | ● | ● | ● | ○ | |
| Sand Shots | 1 | |||||||||
| Penalty Strokes | 1 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Score | 5 | 4 | 2 | 5 | 4 | 5 | 5 | 3 | 8 | 41 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| Adj | 5 | 4 | 2 | 5 | 4 | 5 | 5 | 3 | 7 | 40 |
| Putts | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 |
| Fairways | ◉ | → | ← | → | ↑ | → | ← | |||
| GIR | ○ | ● | ● | ● | ● | ○ | ○ | ● | ○ | |
| Sand Shots | 1 | |||||||||
| Penalty Strokes | 1 |
Birdie / better
Par
Bogey +
Adj red = capped at Net Double Bogey
◉ Fairway hit · arrows = miss direction