โณ
Yepyar Defence Golf Course
Golf Course
00012
๐ข
Yangon, Nay Pyi Taw
Myanmar
Myanmar
18 holes ยท Par 54
3 tees
๐ 167 POIs ยท GPS โ
๐ Closures & Special Dates
Upcoming public holidays (Myanmar)
25 Oct 2026
Full Moon Day of Thadingyut
26 Oct 2026
Full Moon of Thadingyut Holiday
27 Oct 2026
Full Moon of Thadingyut Holiday
๐๏ธ Tees
| Color | Gender | Par | Rating | Slope | F9 R/S | B9 R/S |
|---|---|---|---|---|---|---|
| No tee data. | ||||||
๐ Hole Data
SI = Stroke Index (1โ18) ยท Par = hole par (3โ6) ยท coloured rows = tee distances (yards/metres)
FRONT 9Par 27
| TEE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| S.I. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue | 325 | 275 | 432 | 355 | 499 | 163 | 346 | 173 | 340 | 2908 |
| Green | 340 | 296 | 447 | 367 | 518 | 178 | 355 | 191 | 359 | 3051 |
BACK 9Par 27
| TEE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| S.I. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue | 540 | 349 | 135 | 400 | 331 | 275 | 111 | 302 | 532 | 2975 |
| Green | 543 | 367 | 145 | 420 | 347 | 314 | 124 | 318 | 554 | 3132 |
COURSE TOTALSHoles: 18
| TEE | OUT | IN | TOTAL |
|---|---|---|---|
| PAR | 27 | 27 | 54 |
| Red | 0 | 0 | 0 |
| Blue | 2908 | 2975 | 5883 |
| Green | 3051 | 3132 | 6183 |
๐ Course Map & POIs
Yangon, MY
18 holes
par 54
3 tees
CR 72.0
Slope 113
167 POIs
GPS โ
POI data (167)
| Hole | POI | Loc | Side | Latitude | Longitude | Source |
|---|