Okkala Golf Resort
Golf Course
๐
Tee Sheet ยท Book
00011
๐ข
Yangon, Yangon
Myanmar
Myanmar
27 holes ยท Par 108
3 tees
๐ 237 POIs ยท GPS โ
๐ Closures & Special Dates
Upcoming public holidays (Myanmar)
25 Oct 2026
Full Moon Day of Thadingyut
26 Oct 2026
Full Moon of Thadingyut Holiday
27 Oct 2026
Full Moon of Thadingyut Holiday
๐๏ธ Tees
| Color | Gender | Par | Rating | Slope | F9 R/S | B9 R/S |
|---|---|---|---|---|---|---|
| No tee data. | ||||||
๐ Hole Data
SI = Stroke Index (1โ18) ยท Par = hole par (3โ6) ยท coloured rows = tee distances (yards/metres)
FRONT 9Par 36
| TEE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 |
| S.I. | 1 | 13 | 3 | 11 | 17 | 7 | 15 | 5 | 9 | |
| Red | 470 | 328 | 471 | 291 | 150 | 382 | 142 | 345 | 371 | 2950 |
| White | 507 | 335 | 507 | 324 | 160 | 396 | 147 | 362 | 396 | 3134 |
| Blue | 525 | 341 | 519 | 337 | 168 | 404 | 152 | 374 | 407 | 3227 |
BACK 9Par 36
| TEE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 |
| S.I. | 2 | 14 | 4 | 12 | 18 | 8 | 16 | 6 | 10 | |
| Red | 282 | 347 | 133 | 370 | 429 | 157 | 339 | 525 | 403 | 2985 |
| White | 308 | 381 | 145 | 400 | 493 | 179 | 351 | 574 | 425 | 3256 |
| Blue | 321 | 392 | 155 | 414 | 513 | 191 | 363 | 585 | 433 | 3367 |
THIRD 9Par 36
| TEE | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 |
| S.I. | 11 | 13 | 9 | 17 | 3 | 15 | 5 | 7 | 1 | |
| Red | 310 | 313 | 292 | 116 | 458 | 134 | 375 | 373 | 480 | 2851 |
| White | 338 | 350 | 355 | 146 | 498 | 167 | 414 | 420 | 560 | 3248 |
| Blue | 378 | 375 | 380 | 166 | 523 | 199 | 454 | 440 | 578 | 3493 |
COURSE TOTALSHoles: 27
| TEE | OUT | IN | TOTAL |
|---|---|---|---|
| PAR | 36 | 36 | 72 |
| Red | 2950 | 2985 | 5935 |
| White | 3134 | 3256 | 6390 |
| Blue | 3227 | 3367 | 6594 |
๐ Course Map & POIs
Yangon, MY
27 holes
par 108
3 tees
CR 73.9
Slope 129
237 POIs
GPS โ
POI data (237)
| Hole | POI | Loc | Side | Latitude | Longitude | Source |
|---|