Dagon Golf City
Golf Course
๐
Tee Sheet ยท Book
00008
๐ข
Yangon, Yangon
Myanmar
Myanmar
18 holes ยท Par 72
4 tees
๐ 202 POIs ยท GPS โ
๐ Closures & Special Dates
Upcoming public holidays (Myanmar)
25 Oct 2026
Full Moon Day of Thadingyut
26 Oct 2026
Full Moon of Thadingyut Holiday
27 Oct 2026
Full Moon of Thadingyut Holiday
๐๏ธ Tees
| Color | Gender | Par | Rating | Slope | F9 R/S | B9 R/S |
|---|---|---|---|---|---|---|
| No tee data. | ||||||
๐ Hole Data
SI = Stroke Index (1โ18) ยท Par = hole par (3โ6) ยท coloured rows = tee distances (yards/metres)
FRONT 9Par 36
| TEE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 |
| S.I. | 1 | 17 | 9 | 13 | 15 | 5 | 11 | 3 | 7 | |
| Red | 342 | 132 | 463 | 278 | 176 | 329 | 287 | 341 | 471 | 2819 |
| White | 387 | 146 | 491 | 298 | 187 | 369 | 333 | 378 | 490 | 3079 |
| Blue | 402 | 156 | 512 | 307 | 201 | 378 | 340 | 391 | 510 | 3197 |
| Yellow | 409 | 168 | 530 | 314 | 210 | 385 | 347 | 398 | 540 | 3301 |
BACK 9Par 36
| TEE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 |
| S.I. | 6 | 14 | 18 | 2 | 10 | 16 | 12 | 4 | 8 | |
| Red | 367 | 282 | 172 | 391 | 493 | 164 | 308 | 352 | 506 | 3035 |
| White | 385 | 303 | 184 | 415 | 518 | 183 | 337 | 370 | 535 | 3230 |
| Blue | 396 | 319 | 186 | 431 | 537 | 187 | 352 | 420 | 558 | 3386 |
| Yellow | 403 | 326 | 196 | 438 | 568 | 199 | 359 | 427 | 584 | 3500 |
COURSE TOTALSHoles: 18
| TEE | OUT | IN | TOTAL |
|---|---|---|---|
| PAR | 36 | 36 | 72 |
| Red | 2819 | 3035 | 5854 |
| White | 3079 | 3230 | 6309 |
| Blue | 3197 | 3386 | 6583 |
| Yellow | 3301 | 3500 | 6801 |
๐ Course Map & POIs
Yangon, MY
18 holes
par 72
4 tees
CR 73.7
Slope 129
202 POIs
GPS โ
POI data (202)
| Hole | POI | Loc | Side | Latitude | Longitude | Source |
|---|