โณ
City Golf Resort(Pondy)(Mya Kan Thar)
Golf Course
00002
๐ข
Yangon, Yangon
Myanmar
Myanmar
18 holes ยท Par 72
4 tees
๐ 96 POIs ยท GPS โ
๐ Closures & Special Dates
Upcoming public holidays (Myanmar)
25 Oct 2026
Full Moon Day of Thadingyut
26 Oct 2026
Full Moon of Thadingyut Holiday
27 Oct 2026
Full Moon of Thadingyut Holiday
๐๏ธ Tees
| Color | Gender | Par | Rating | Slope | F9 R/S | B9 R/S |
|---|---|---|---|---|---|---|
| No tee data. | ||||||
๐ Hole Data
SI = Stroke Index (1โ18) ยท Par = hole par (3โ6) ยท coloured rows = tee distances (yards/metres)
FRONT 9Par 36
| TEE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| S.I. | 7 | 17 | 3 | 9 | 1 | 13 | 5 | 11 | 15 | |
| Red | 278 | 86 | 281 | 387 | 308 | 251 | 335 | 127 | 423 | 2476 |
| White | 349 | 97 | 337 | 438 | 365 | 277 | 343 | 141 | 440 | 2787 |
| Blue | 351 | 111 | 364 | 475 | 395 | 301 | 395 | 157 | 470 | 3019 |
| Yellow | 347 | 122 | 383 | 493 | 416 | 316 | 417 | 175 | 491 | 3160 |
BACK 9Par 36
| TEE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| S.I. | 6 | 16 | 8 | 2 | 10 | 12 | 14 | 4 | 18 | |
| Red | 317 | 94 | 459 | 300 | 284 | 289 | 129 | 252 | 391 | 2515 |
| White | 352 | 104 | 506 | 318 | 303 | 344 | 148 | 287 | 421 | 2783 |
| Blue | 394 | 117 | 547 | 362 | 330 | 370 | 159 | 363 | 440 | 3082 |
| Yellow | 418 | 124 | 562 | 377 | 382 | 394 | 167 | 391 | 479 | 3294 |
COURSE TOTALSHoles: 18
| TEE | OUT | IN | TOTAL |
|---|---|---|---|
| PAR | 36 | 36 | 72 |
| Red | 2476 | 2515 | 4991 |
| White | 2787 | 2783 | 5570 |
| Blue | 3019 | 3082 | 6101 |
| Yellow | 3160 | 3294 | 6454 |
๐ Course Map & POIs
Yangon, MY
18 holes
par 72
4 tees
CR 72.0
Slope 113
96 POIs
GPS โ
POI data (96)
| Hole | POI | Loc | Side | Latitude | Longitude | Source |
|---|