โณ
Myotha National Golf Club
Golf Course
00019
๐ข
Mandalay, Mandalay
Myanmar
Myanmar
18 holes ยท Par 72
5 tees
๐ 283 POIs ยท GPS โ
๐ Closures & Special Dates
Upcoming public holidays (Myanmar)
25 Oct 2026
Full Moon Day of Thadingyut
26 Oct 2026
Full Moon of Thadingyut Holiday
27 Oct 2026
Full Moon of Thadingyut Holiday
๐๏ธ Tees
| Color | Gender | Par | Rating | Slope | F9 R/S | B9 R/S |
|---|---|---|---|---|---|---|
| No tee data. | ||||||
๐ Hole Data
SI = Stroke Index (1โ18) ยท Par = hole par (3โ6) ยท coloured rows = tee distances (yards/metres)
FRONT 9Par 36
| TEE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
| S.I. | 7 | 17 | 1 | 11 | 5 | 15 | 3 | 13 | 9 | |
| Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BACK 9Par 36
| TEE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
| S.I. | 8 | 18 | 2 | 12 | 6 | 16 | 4 | 14 | 10 | |
| Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COURSE TOTALSHoles: 18
| TEE | OUT | IN | TOTAL |
|---|---|---|---|
| PAR | 36 | 36 | 72 |
| Red | 0 | 0 | 0 |
| Blue | 0 | 0 | 0 |
| Black | 0 | 0 | 0 |
| White | 0 | 0 | 0 |
| Yellow | 0 | 0 | 0 |
๐ Course Map & POIs
Mandalay, MY
18 holes
par 72
5 tees
CR 72.0
Slope 123
283 POIs
GPS โ
POI data (283)
| Hole | POI | Loc | Side | Latitude | Longitude | Source |
|---|