Star City Links, Yangon
Golf Course
๐
Tee Sheet ยท Book
00017
๐ข
Yangon, Yangon
Myanmar
Myanmar
18 holes ยท Par 70
6 tees
๐ 289 POIs ยท GPS โ
๐ Closures & Special Dates
Upcoming public holidays (Myanmar)
25 Oct 2026
Full Moon Day of Thadingyut
26 Oct 2026
Full Moon of Thadingyut Holiday
27 Oct 2026
Full Moon of Thadingyut Holiday
๐๏ธ Tees
| Color | Gender | Par | Rating | Slope | F9 R/S | B9 R/S |
|---|---|---|---|---|---|---|
| No tee data. | ||||||
๐ Hole Data
SI = Stroke Index (1โ18) ยท Par = hole par (3โ6) ยท coloured rows = tee distances (yards/metres)
FRONT 9Par 34
| TEE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 34 |
| S.I. | 13 | 11 | 3 | 15 | 7 | 17 | 9 | 1 | 5 | |
| Red | 280 | 234 | 360 | 332 | 152 | 198 | 137 | 132 | 370 | 2195 |
| Pink | 316 | 146 | 386 | 415 | 134 | 127 | 220 | 152 | 395 | 2291 |
| White | 344 | 264 | 392 | 340 | 175 | 260 | 166 | 197 | 492 | 2630 |
| Yellow | 393 | 168 | 442 | 489 | 163 | 156 | 263 | 164 | 487 | 2725 |
| Blue | 381 | 321 | 432 | 350 | 191 | 285 | 181 | 216 | 517 | 2874 |
| Green | 439 | 205 | 483 | 510 | 173 | 172 | 291 | 172 | 491 | 2936 |
BACK 9Par 36
| TEE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 5 | 36 |
| S.I. | 12 | 4 | 6 | 2 | 18 | 10 | 16 | 8 | 14 | |
| Red | 280 | 234 | 360 | 332 | 152 | 198 | 137 | 132 | 370 | 2195 |
| Pink | 316 | 146 | 386 | 415 | 134 | 127 | 220 | 152 | 395 | 2291 |
| White | 334 | 264 | 392 | 340 | 175 | 260 | 166 | 197 | 492 | 2620 |
| Yellow | 393 | 168 | 442 | 489 | 163 | 156 | 263 | 164 | 487 | 2725 |
| Blue | 381 | 321 | 432 | 350 | 191 | 285 | 181 | 216 | 517 | 2874 |
| Green | 439 | 205 | 483 | 510 | 173 | 172 | 291 | 172 | 491 | 2936 |
COURSE TOTALSHoles: 18
| TEE | OUT | IN | TOTAL |
|---|---|---|---|
| PAR | 34 | 36 | 70 |
| Red | 2195 | 2195 | 4390 |
| Pink | 2291 | 2291 | 4582 |
| White | 2630 | 2620 | 5250 |
| Yellow | 2725 | 2725 | 5450 |
| Blue | 2874 | 2874 | 5748 |
| Green | 2936 | 2936 | 5872 |
๐ Course Map & POIs
Yangon, MY
18 holes
par 70
6 tees
CR 72.0
Slope 113
289 POIs
GPS โ
POI data (289)
| Hole | POI | Loc | Side | Latitude | Longitude | Source |
|---|