โณ
Pun Hlaing Golf Club Yangon
Golf Course
๐
Tee Sheet ยท Book
00015
๐ข
Yangon, Yangon
Myanmar
Myanmar
18 holes ยท Par 72
4 tees
๐ 196 POIs ยท GPS โ
๐ Closures & Special Dates
Upcoming public holidays (Myanmar)
25 Oct 2026
Full Moon Day of Thadingyut
26 Oct 2026
Full Moon of Thadingyut Holiday
27 Oct 2026
Full Moon of Thadingyut Holiday
๐๏ธ Tees
| Color | Gender | Par | Rating | Slope | F9 R/S | B9 R/S |
|---|---|---|---|---|---|---|
| No tee data. | ||||||
๐ Hole Data
SI = Stroke Index (1โ18) ยท Par = hole par (3โ6) ยท coloured rows = tee distances (yards/metres)
FRONT 9Par 36
| TEE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 |
| S.I. | 13 | 1 | 17 | 9 | 3 | 15 | 11 | 7 | 5 | |
| Red | 293 | 354 | 130 | 426 | 362 | 127 | 430 | 348 | 320 | 2790 |
| White | 319 | 392 | 162 | 461 | 399 | 155 | 466 | 369 | 345 | 3068 |
| Blue | 337 | 425 | 189 | 500 | 434 | 172 | 487 | 389 | 394 | 3327 |
| Black | 358 | 448 | 210 | 516 | 461 | 201 | 487 | 406 | 427 | 3514 |
BACK 9Par 36
| TEE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| S.I. | 12 | 6 | 18 | 2 | 14 | 16 | 8 | 10 | 4 | |
| Red | 348 | 447 | 101 | 370 | 258 | 136 | 340 | 363 | 424 | 2787 |
| White | 376 | 501 | 132 | 407 | 319 | 167 | 366 | 394 | 470 | 3132 |
| Blue | 398 | 532 | 153 | 439 | 331 | 203 | 389 | 427 | 503 | 3375 |
| Black | 422 | 557 | 182 | 461 | 357 | 223 | 415 | 456 | 537 | 3610 |
COURSE TOTALSHoles: 18
| TEE | OUT | IN | TOTAL |
|---|---|---|---|
| PAR | 36 | 36 | 72 |
| Red | 2790 | 2787 | 5577 |
| White | 3068 | 3132 | 6200 |
| Blue | 3327 | 3375 | 6702 |
| Black | 3514 | 3610 | 7124 |
๐ Course Map & POIs
Yangon, MY
18 holes
par 72
4 tees
CR 78.2
Slope 138
196 POIs
GPS โ
POI data (196)
| Hole | POI | Loc | Side | Latitude | Longitude | Source |
|---|